Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ADTRAN Holdings Inc 7.15 +0.06 0.85% 178.75 4.06 %
Adtran Networks SE 21.90 -0.30 -1.35% 54.75 0.00 %
Advenica AB (publ) 18.28 +0.92 5.30% -304.67 0.00 %
Aeva Technologies Inc 14.30 -0.10 -0.69% -28.60 0.00 %
Aferian PLC 0.55 0.00 0.00% 18.33 0.00 %
Alcadon Group AB 28.80 -1.30 -4.32% 169.41 0.00 %
Amplitech Group Inc 2.97 -0.37 -11.08% -0.49 0.00 %
Ateme SA 11.95 -0.45 -3.63% -398.33 0.00 %
Aviat Networks Inc 20.54 +0.36 1.78% 1027.00 0.00 %
Binary Helix SA 5.20 +1.58 43.65% 0.00 0.00 %
Blacksky Technology Inc 21.37 -0.15 -0.70% -15.26 0.00 %
Calnex Solutions PLC 54.00 -6.00 -10.00% 1350.00 0.00 %
CeoTronics Audio Video Data Communication AG 9.83 +0.02 0.20% 30.72 1.22 %
Clavister Holding AB 4.25 -0.03 -0.70% -38.64 0.00 %
Clearfield Inc 33.16 +3.07 10.20% 72.09 0.00 %
Cogelec SA 29.20 0.00 0.00% -62.13 0.00 %
CommScope Holding Company Inc 6.20 -0.31 -4.76% -2.37 0.00 %
Comtech Telecommunications Corp 1.25 -0.24 -16.11% 5.21 27.20 %
Dormakaba Holding AG 64.10 +2.00 3.22% 3.35 15.40 %
Ekinops SA 2.25 -0.05 -2.17% 17.31 0.00 %
Enensys Technologies SA 1.22 -0.02 -1.61% -1.40 0.00 %
Evolv Technologies Holdings Inc 4.48 -0.56 -11.11% -28.00 0.00 %
Filtronic PLC 271.00 +38.00 16.31% 0.00 0.00 %
Frequentis AG 70.00 +2.00 2.94% -233.33 0.21 %
Funkwerk AG 33.20 0.00 0.00% 19.76 0.90 %
Gapwaves AB 12.92 +0.82 6.78% -80.75 0.00 %
Garmin Ltd 285.52 +8.59 3.10% 67.34 0.69 %
Genasys Inc 1.43 -0.07 -4.67% 4.77 0.00 %
Hitech & Development Wireless Sweden Holding AB (publ) 0.49 0.00 0.00% -0.04 0.00 %
HMS Networks AB 553.00 +24.50 4.64% 1152.08 0.04 %
Huddly AS 23.10 +2.60 12.68% 0.33 0.00 %
InCoax Networks AB 0.19 -0.53 -73.61% -0.86 0.00 %
Inseego Corp 4.62 +0.51 12.41% -0.48 0.00 %
Irce 2.19 -0.19 -7.98% 21.90 1.37 %
Irisity AB (publ) 0.26 +0.02 8.33% -3.71 0.00 %
Journeo PLC 549.00 +9.00 1.67% 27450.00 0.00 %
KebNi AB (publ) 0.71 -0.10 -12.35% -17.75 0.00 %
Knightscope Inc 0.72 -0.44 -37.93% -0.03 0.00 %
London Security PLC 3750.00 0.00 0.00% 2568.49 0.02 %
Ls Telcom AG 3.53 -0.15 -4.08% -9.29 0.00 %