Aandeel | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aegon | |||||||||||
AkzoNobel | |||||||||||
ASML | |||||||||||
DSM | |||||||||||
Heineken | |||||||||||
ING Groep | |||||||||||
Royal Dutch Shell | |||||||||||
KPN | |||||||||||
Philips | |||||||||||
RELX | |||||||||||
Unilever | |||||||||||
Wolters Kluwer | |||||||||||
ASM International | |||||||||||
Randstad | |||||||||||
Unibail-Rodamco-Westfield | |||||||||||
ArcelorMittal | |||||||||||
BE Semiconductor | |||||||||||
NN Group | |||||||||||
IMCD | |||||||||||
ABN AMRO | |||||||||||
Signify | |||||||||||
ASR | |||||||||||
Ahold Delhaize | |||||||||||
Just Eat Takeaway.com | |||||||||||
Adyen | |||||||||||
Prosus |