Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Afarak Group 0.37 0.00 0.00% -5.29 0.00 %
Alcoa 35.55 -0.54 -1.50% -39.07 0.00 %
Allegheny Technologies 50.73 -0.44 -0.86% -4.08 0.00 %
Alternative Investment Corp 0.03 0.00 0.00% -0.01 0.00 %
Amag Austria Metall 26.60 +0.10 0.38% 85.81 1.88 %
American Battery Metals Corp 1.43 -0.07 -4.67% -28.60 0.00 %
American Graphite Technologies Inc 0.01 0.00 0.00% -1.00 0.00 %
American Lithium Minerals Inc 0.02 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.01 0.00 0.00% 0.17 0.00 %
AMG 24.16 +0.02 0.08% -16.44 0.87 %
Ampco-Pittsburgh 2.20 +0.03 1.38% 4.07 0.00 %
Antofagasta 2269.00 +61.00 2.76% 4449.02 0.02 %
Aperam 27.28 +0.16 0.59% 12.51 5.46 %
ArcelorMittal 23.51 -0.25 -1.05% -36.73 1.11 %
ATC Venture Group Inc 0.01 0.00 0.00% -0.01 0.00 %
Aurubis 74.35 +2.05 2.84% 12.50 1.75 %
Auryn Mining Corp 0.44 0.00 0.00% 0.00 0.00 %
Avisma 40380.00 +1160.00 2.96% 22.56 2.19 %
Barrel Energy Inc 0.01 0.00 0.00% -1.00 0.00 %
Bekaert 46.26 -0.62 -1.32% 22.03 1.51 %
Boryszew 6.04 -0.02 -0.33% 4.38 0.00 %
Botanical Research in Motion Labs International Inc 0.04 -0.01 -20.00% -0.04 0.00 %
Cambrian Minerals Group Inc 11.00 0.00 0.00% -57.89 0.00 %
Carpenter Technology Corp 77.76 +0.24 0.31% 3888.00 1.03 %
Century Aluminum Company 17.51 +0.01 0.06% -12.69 0.00 %
Cliffs Natural Resources 21.21 +0.17 0.81% -66.28 0.00 %
Coeur Mining Inc 4.43 +0.06 1.37% 40.27 0.00 %
Commercial Metals Co 55.87 +0.64 1.16% 24.08 0.86 %
Compass Minerals International Inc 13.33 -0.27 -1.99% 7.28 21.61 %
Comstock Mining Inc 0.29 -0.02 -6.45% 0.59 0.00 %
Constellium N.V. 20.73 -0.25 -1.19% -138.20 0.00 %
Dakota Territory Resource Corp 5.00 0.00 0.00% -71.43 0.00 %
Eastern Goldfields Inc 0.01 0.00 0.00% -0.20 0.00 %
Energy Finders Inc 0.10 0.00 0.00% 0.00 0.00 %
Enertopia Corp 0.02 0.00 0.00% 0.00 0.00 %
Eramet 75.60 +1.80 2.44% -2.97 0.00 %
Favo Realty Inc 0.38 0.00 0.00% -1.46 0.00 %
Freeport-McMoran 49.82 +0.41 0.83% 121.51 0.00 %
Friedman Industries Inc 18.81 0.00 0.00% -25.08 0.64 %
Global Gold Corp 1.00 0.00 0.00% -0.11 0.00 %