Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 16.73 +0.78 4.89% 12.49 0.00 %
Agrana Beteiligungs 11.75 0.00 0.00% 12.24 7.23 %
Air Liquide 158.76 +0.24 0.15% 37.44 1.43 %
Air Products & Chemicals 236.71 +5.95 2.58% 32.69 1.87 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 54.08 +0.14 0.26% 16.49 3.07 %
Albemarle 133.21 +3.92 3.03% 46.25 0.94 %
American Biltrite Inc 71.00 0.00 0.00% -0.56 0.00 %
Arkema 50.85 +0.35 0.69% 12.84 4.92 %
Avantium 6.55 -0.13 -1.95% -0.89 0.00 %
Axalta Coating Systems Ltd 29.20 +0.76 2.67% 69.52 0.00 %
Azelis 8.74 -0.26 -2.89% 29.13 0.00 %
Bachem Holding 53.80 -0.20 -0.37% 52.23 1.12 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 43.14 -0.11 -0.25% -37.51 7.65 %
Bayer 36.62 +0.31 0.85% -3.43 5.46 %
BioLargo Inc 0.18 0.00 0.00% -4.50 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 43.26 +3.06 7.61% 3.15 4.69 %
Chemours Co 13.06 +0.66 5.32% 12.09 6.28 %
China Dasheng Biotechnology Co 0.04 0.00 0.00% 0.00 0.00 %
Cibus Global Ltd 1.66 -0.03 -1.78% -0.03 0.00 %
Clariant 7.31 +0.09 1.25% 3.32 0.00 %
Covestro 62.00 0.00 0.00% 25.00 2.10 %
Croda International 2661.00 -26.00 -0.97% 1716.77 0.03 %
Dottikon 343.50 -1.00 -0.29% 91.60 0.00 %
Dow Chemical Company 24.59 +1.48 6.40% 18.35 9.31 %
Dow Inc 24.59 +1.48 6.40% 18.35 9.31 %
DSM-Firmenich 68.10 +0.02 0.03% 0.00 0.00 %
Eastman Chemical 64.96 +3.75 6.13% 22.63 3.33 %
Ecolab 257.45 +4.16 1.64% -74.84 0.60 %
E I du Pont de Nemours and Co 53.58 -0.27 -0.50% -0.00 0.00 %
Element Solutions Inc 27.58 +1.21 4.59% 110.32 0.15 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -0.30 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.32 0.00 0.00% 55.33 0.00 %
Evonik 12.83 -0.10 -0.77% 12.83 8.96 %
Explosifs Produits Chimiques 230.00 +1.00 0.44% -22.95 0.00 %
Flexible Solutions International Inc 6.68 +0.09 1.37% 33.40 0.00 %
Flotek Industries 16.69 +0.01 0.06% -1.70 0.00 %