Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Accsys 59.00 +2.00 3.51% 2850.00 0.00 %
AdvanSix Inc 26.69 -0.28 -1.04% 16.45 0.00 %
Agrana Beteiligungs 13.30 -0.20 -1.48% 30.00 5.70 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 186.50 +0.78 0.42% 39.77 1.35 %
Air Products & Chemicals 229.01 +1.25 0.55% 26.83 2.27 %
Akron 17400.00 -96.00 -0.55% 28.29 3.05 %
AkzoNobel 65.70 +0.46 0.71% 19.89 2.54 %
Albemarle 114.39 +0.28 0.25% 32.42 1.33 %
American Biltrite Inc 83.25 0.00 0.00% -0.58 0.00 %
Amyris Inc 0.01 0.00 0.00% -0.01 0.00 %
Arkema 96.65 +1.00 1.05% 24.15 2.61 %
Avantium 2.58 +0.02 0.78% -2.91 0.00 %
Axalta Coating Systems Ltd 31.78 +0.24 0.76% 60.65 0.00 %
Azelis 23.50 +2.94 14.30% 68.53 0.00 %
Bachem Holding 80.30 +0.35 0.44% 71.38 0.81 %
Baltic International USA Inc 0.04 +0.01 33.33% -1.50 0.00 %
BASF 50.97 +0.44 0.87% -43.94 6.53 %
Bayer 26.25 +0.17 0.65% -2.44 7.67 %
BioLargo Inc 0.31 -0.02 -6.06% -8.25 0.00 %
Burcon Nutrascience 0.15 -0.01 -6.25% -2.67 0.00 %
Celanese Corp 154.49 -0.44 -0.28% 9.25 1.60 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 26.37 -0.04 -0.15% 20.01 3.79 %
China Dasheng Biotechnology Co 0.01 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 15.61 -0.65 -4.00% 0.00 0.00 %
Clariant 13.26 +0.07 0.53% 5.54 0.00 %
Covestro 50.64 -0.32 -0.63% 20.55 2.55 %
Croda International 4907.00 +77.00 1.59% 3116.13 0.02 %
Dottikon 229.00 -3.00 -1.29% 88.89 0.00 %
Dow Chemical Company 56.82 -0.04 -0.07% 34.67 4.92 %
Dow Inc 56.82 -0.04 -0.07% 34.67 4.92 %
DSM-Firmenich 101.60 -1.05 -1.02% 35.52 1.99 %
Eastman Chemical 95.97 -0.43 -0.45% 27.54 2.74 %
Ecolab 219.25 -1.13 -0.51% -52.47 0.85 %
E I du Pont de Nemours and Co 54.74 -0.81 -1.46% 0.00 0.00 %
Element Solutions Inc 23.77 -0.31 -1.29% 80.27 0.21 %
Energy and Environmental Services Inc 0.12 0.00 0.00% -2.40 0.00 %
EnerTeck Corp 0.03 0.00 0.00% -1.00 0.00 %