Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 3.96 -0.08 -1.98% -14.14 0.00 %
Akoustis Technologies Inc 19.77 +0.71 3.73% -20.81 0.00 %
Alaska Power & Telephone Co 70.00 +4.25 6.46% 12.32 2.24 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 30.90 +1.86 6.41% -38.15 0.00 %
Amphenol 136.80 +0.74 0.54% 171.00 0.15 %
Applied DNA Sciences Inc 0.77 0.00 0.00% -0.00 0.00 %
Arlo Technologies Inc 13.87 -0.20 -1.42% -13.08 0.00 %
Arrow Electronics Inc 141.03 +1.19 0.85% 23.16 0.00 %
Atkore International Group Inc 56.16 -5.43 -8.82% 21.19 0.00 %
Aura Systems Inc 0.15 +0.02 15.38% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 151.86 +2.32 1.55% 110.04 0.38 %
Bang & Olufsen 10.02 +0.29 2.98% -334.00 0.00 %
Bloom Energy Corp 153.68 +2.36 1.56% -165.25 0.00 %
Bonal International Inc 1.10 +0.39 54.93% -36.67 8.18 %
Broadwind Energy 2.20 -0.13 -5.58% -31.43 0.00 %
Burkhalter 159.20 +0.80 0.51% 70.76 1.39 %
Capstone Companies Inc 0.07 0.00 0.00% -1.75 0.00 %
Carlo Gavazzi 159.00 +3.50 2.25% 10.37 6.82 %
Cembre 62.50 -6.90 -9.94% 55.31 1.44 %
Cemtrex Inc 0.71 -0.10 -12.35% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.91 0.00 0.00% -91.00 0.00 %
Cicor Technologies 124.50 +0.50 0.40% 93.61 0.75 %
Cirmaker Technology Corp 0.06 +0.01 20.00% 0.00 0.00 %
Coda Octopus Group Inc 13.62 -1.33 -8.90% 54.48 0.00 %
Cofidur 286.00 +8.00 2.88% -8.63 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -0.50 0.00 %
Corning 132.05 +3.00 2.32% 300.11 0.55 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.76 -0.06 -1.57% 62.67 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 274.00 +10.00 3.79% 9133.33 0.49 %
Darkpulse Inc 0.01 -0.01 -50.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.95 0.00 0.00% -0.00 0.00 %
Dolby Laboratories 61.19 -4.04 -6.19% 31.70 1.24 %
Dolby Laboratories Inc 61.19 -4.04 -6.19% 31.70 1.24 %
Duke Energy 133.46 +2.38 1.82% 94.65 2.35 %