Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
ACS Motion Control Ltd 40.76 -1.23 -2.93% 0.00 0.00 %
ADDvantage Technologies Group Inc 37.98 0.00 0.00% -6.19 0.00 %
AEye Inc 0.67 +0.01 1.52% -0.17 0.00 %
Airgain Inc 3.16 +0.04 1.28% -11.29 0.00 %
Airtificial Intelligence Structures SA 2.71 -0.26 -8.75% -135.50 0.00 %
Akoustis Technologies Inc 0.20 0.00 0.00% -0.21 0.00 %
Alaska Power & Telephone Co 54.65 0.00 0.00% 9.62 2.87 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 53.54 +3.90 7.86% -66.10 0.00 %
Amphenol 147.27 -1.37 -0.92% 184.09 0.14 %
Andrea Electronics Corp 65.73 -0.86 -1.29% -6573.00 0.00 %
Applied DNA Sciences Inc 167.09 -2.66 -1.57% -0.00 0.00 %
Arcure SA 0.15 0.00 0.00% -0.17 0.00 %
Arista Power Inc 25.50 +0.55 2.20% 0.00 0.00 %
Arlo Technologies Inc 9.76 -0.28 -2.79% -9.21 0.00 %
ATWEC Technologies Inc 8.18 +0.55 7.21% 0.00 0.00 %
Axion Power International Inc 28.44 -0.99 -3.36% -0.00 0.00 %
Badger Meter 120.91 -2.05 -1.67% 87.62 0.47 %
Balyo SA 7.84 +0.37 4.95% -32.67 0.00 %
Benchmark Electronics Inc 0.09 0.00 0.00% 0.29 577.78 %
Biocube Inc 280.12 -7.17 -2.50% -153.91 0.00 %
Bonal International Inc 0.01 0.00 0.00% -0.33 900.00 %
Boxlight Corp 2.78 -0.05 -1.77% -0.22 0.00 %
Bricktown Brewery Restaurants LLC 2.42 0.00 0.00% 0.00 0.00 %
Broadwind Energy 2.66 +0.03 1.14% -38.00 0.00 %
Burkhalter 522.00 -8.00 -1.51% 232.00 0.43 %
Cabo Catoche Corp 216.39 -5.68 -2.56% -5.41 0.00 %
Capstone Companies Inc 19.51 -0.85 -4.17% -487.75 0.00 %
Carel Industries SpA 1.10 +0.03 2.80% 3.24 10.91 %
Carlo Gavazzi 15.70 +0.18 1.16% 1.02 69.11 %
CCSC Technology International Holdings Ltd 0.61 +0.03 5.17% 3.39 0.00 %
Cembre 77.90 +5.00 6.86% 68.94 1.16 %
Cepton Inc 82.05 +12.79 18.47% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.54 -0.05 -8.47% 4.15 0.00 %
China TMK Battery Systems Inc 0.02 -0.02 -50.00% -2.00 0.00 %
Cicor Technologies 0.21 0.00 0.00% 0.16 442.86 %
City Capital Corp 39.00 +1.00 2.63% 13.88 0.00 %
Clancy Systems International Inc 122.96 -1.50 -1.21% 0.00 0.00 %
Clean Motion AB 52.20 -0.80 -1.51% 1740.00 0.00 %
Cofidur 284.00 0.00 0.00% -8.57 0.00 %