Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.05 0.00 0.00% -14.11 0.00 %
Alaska Power & Telephone Co 62.35 0.00 0.00% 10.23 2.70 %
Allete 67.90 0.00 0.00% 25.94 2.98 %
American Superconductor Corp 31.51 +0.44 1.42% -41.20 0.00 %
Amphenol 129.90 +0.66 0.51% 173.35 0.15 %
Applied DNA Sciences Inc 2.41 -0.11 -4.37% -0.00 0.00 %
Arlo Technologies Inc 13.42 -0.65 -4.62% -13.55 0.00 %
Arrow Electronics Inc 113.46 -0.13 -0.11% 19.10 0.00 %
Atkore International Group Inc 64.58 -0.09 -0.14% 24.49 0.00 %
Aura Systems Inc 0.10 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 183.53 -1.27 -0.69% 128.58 0.32 %
Bang & Olufsen 14.20 -0.38 -2.61% -470.00 0.00 %
Bloom Energy Corp 89.58 -5.40 -5.69% -108.91 0.00 %
Bonal International Inc 0.90 0.00 0.00% -30.00 10.00 %
Broadwind Energy 3.46 +0.20 6.13% -50.71 0.00 %
Burkhalter 140.00 +0.60 0.43% 60.44 1.63 %
Capstone Companies Inc 0.03 0.00 0.00% -0.75 0.00 %
Carlo Gavazzi 168.50 -4.50 -2.60% 10.76 6.58 %
Cembre 68.30 -1.10 -1.58% 60.00 1.33 %
Cemtrex Inc 2.40 -0.56 -18.92% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.29 0.00 0.00% -29.00 0.00 %
Cicor Technologies 125.50 -5.00 -3.83% 100.00 0.70 %
Cirmaker Technology Corp 0.04 -0.02 -33.33% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.09 0.00 0.00% 35.92 0.00 %
Cofidur 274.00 +6.00 2.24% -8.33 0.00 %
Corning 88.11 -0.21 -0.24% 214.09 0.76 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.30 -0.10 -2.94% 57.67 0.00 %
Crawford United Corp 81.40 -0.01 -0.01% 56.66 0.00 %
Dantax A/S 292.00 -4.00 -1.35% 9733.33 0.46 %
Darkpulse Inc 0.03 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.01 0.00 0.00% -0.00 0.00 %
Digital Ally 1.07 -0.06 -5.31% -0.00 0.00 %
Dolby Laboratories 66.62 -0.92 -1.36% 35.38 1.11 %
Dolby Laboratories Inc 66.62 -0.92 -1.36% 35.38 1.11 %
Duke Energy 116.73 +1.43 1.24% 80.85 2.75 %
Duke Energy Corp 116.73 +1.43 1.24% 80.85 2.75 %