Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 5.41 +0.61 12.71% 0.00 0.00 %
Alaska Power & Telephone Co 60.00 0.00 0.00% 12.00 1.67 %
Allete 66.24 +0.59 0.90% 33.12 3.02 %
American Superconductor Corp 41.23 -1.49 -3.49% 0.00 0.00 %
Amphenol 101.78 -1.56 -1.51% 0.00 0.00 %
Applied DNA Sciences Inc 5.20 +0.16 3.17% -0.00 0.00 %
Arlo Technologies Inc 16.19 -0.16 -0.98% -16.19 0.00 %
Arrow Electronics Inc 130.46 -0.01 -0.01% 21.74 0.00 %
Atkore International Group Inc 75.13 +0.85 1.14% 37.56 0.00 %
Aura Systems Inc 0.18 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 36.02 2.78 %
Badger Meter 204.80 -39.57 -16.19% 204.80 0.00 %
Bang & Olufsen 13.00 -0.22 -1.66% 0.00 0.00 %
Bloom Energy Corp 25.93 +0.94 3.76% 0.00 0.00 %
Bonal International Inc 0.75 0.00 0.00% 0.00 0.00 %
Broadwind Energy 2.50 -0.05 -1.96% 0.00 0.00 %
Burkhalter 138.80 +0.60 0.43% 69.40 1.44 %
Capstone Companies Inc 0.03 -0.01 -25.00% 0.00 0.00 %
Carlo Gavazzi 185.00 -10.00 -5.13% 12.33 5.41 %
Cembre 58.80 -0.70 -1.18% 58.80 0.00 %
Cemtrex Inc 1.25 -0.05 -3.85% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 +0.01 100.00% 0.00 0.00 %
China TMK Battery Systems Inc 0.30 0.00 0.00% 0.00 0.00 %
Cicor Technologies 184.50 -18.50 -9.11% 184.50 0.00 %
Cirmaker Technology Corp 0.18 +0.01 5.88% 0.00 0.00 %
CLST Holdings Inc 0.03 +0.02 200.00% -0.03 0.00 %
Coda Octopus Group Inc 7.33 -0.65 -8.15% 0.00 0.00 %
Cofidur 300.00 +2.00 0.67% -9.09 0.00 %
Corning 54.02 +0.01 0.02% 0.00 0.00 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -4.97 0.00 %
CPS Technologies Corp 2.52 0.00 0.00% 0.00 0.00 %
Crawford United Corp 49.75 +0.75 1.53% 49.75 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.01 0.00 %
Dantax A/S 510.00 +5.00 0.99% 0.00 0.20 %
Defense Technologies International Corp 0.01 -0.01 -50.00% -0.00 0.00 %
Digital Ally 2.07 +0.07 3.50% -0.00 0.00 %
Dolby Laboratories 76.61 +1.26 1.67% 76.61 0.00 %
Dolby Laboratories Inc 76.61 +1.26 1.67% 76.61 0.00 %
Duke Energy 120.73 +2.31 1.95% 120.73 2.48 %