Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Acconeer AB 10.84 -0.26 -2.34% -51.50 0.00 %
AEye Inc 0.81 -0.09 -10.00% -0.23 0.00 %
Airgain Inc 3.85 -0.46 -10.67% -14.25 0.00 %
Airtificial Intelligence Structures SA 0.08 -0.01 -11.11% -4.00 0.00 %
Akoustis Technologies Inc 17.04 +0.67 4.09% -15.63 0.00 %
Alaska Power & Telephone Co 90.54 0.00 0.00% 15.94 1.73 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
Alliance Entertainment Holding Corp 4.59 +0.11 2.46% 47.22 0.00 %
American Superconductor Corp 25.77 +0.44 1.74% -29.60 0.00 %
Amphenol 79.31 -1.40 -1.73% 89.55 0.29 %
Applied DNA Sciences Inc 0.10 +0.02 25.00% -0.00 0.00 %
Arcure SA 1.73 -0.02 -1.14% -2.08 0.00 %
Arlo Technologies Inc 12.29 +0.15 1.24% -14.00 0.00 %
Arrow Electronics Inc 198.03 +6.19 3.23% 29.08 0.00 %
Atkore International Group Inc 94.96 0.00 0.00% 35.83 0.00 %
ATWEC Technologies Inc 0.01 0.00 0.00% 0.00 0.00 %
Aura Systems Inc 0.18 -0.04 -18.18% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 158.71 -0.47 -0.30% 115.62 0.36 %
Balyo SA 0.60 0.00 0.00% -25.67 0.00 %
Bang & Olufsen 10.88 -0.18 -1.63% -362.67 0.00 %
Benchmark Electronics Inc 64.98 +1.66 2.62% 191.42 0.88 %
Bloom Energy Corp 209.47 +15.59 8.04% -180.13 0.00 %
Bonal International Inc 0.95 0.00 0.00% -31.67 9.47 %
Boxlight Corp 1.84 -0.10 -5.15% -0.15 0.00 %
Broadwind Energy 2.98 +0.15 5.30% -37.71 0.00 %
Burkhalter 135.60 +2.20 1.65% 57.69 1.71 %
Capstone Companies Inc 0.06 0.00 0.00% -1.50 0.00 %
Carel Industries SpA 27.10 +0.75 2.85% 75.44 0.47 %
Carlo Gavazzi 174.50 -3.00 -1.69% 11.55 6.13 %
CCSC Technology International Holdings Ltd 0.32 -0.01 -3.03% 1.56 0.00 %
Cembre 78.30 +5.60 7.70% 66.11 1.20 %
Cemtrex Inc 0.64 +0.02 3.23% -0.00 0.00 %
Cepton Inc 3.25 0.00 0.00% 0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.02 0.00 0.00% 0.15 0.00 %
China TMK Battery Systems Inc 1.42 0.00 0.00% -142.00 0.00 %
Cicor Technologies 145.00 -0.80 -0.55% 94.89 0.74 %
Cirmaker Technology Corp 0.07 0.00 0.00% 0.00 0.00 %
Clean Motion AB 0.05 0.00 0.00% 2.00 0.00 %
Coda Octopus Group Inc 8.73 -0.10 -1.13% 32.16 0.00 %