Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.15 +0.02 0.48% -14.75 0.00 %
Alaska Power & Telephone Co 57.00 0.00 0.00% 10.04 2.75 %
Allete 67.40 +0.02 0.03% 25.82 3.00 %
American Superconductor Corp 57.86 -1.40 -2.36% -73.16 0.00 %
Amphenol 137.29 +12.85 10.33% 155.55 0.17 %
Applied DNA Sciences Inc 3.80 +0.38 11.11% -0.00 0.00 %
Arlo Technologies Inc 19.26 +1.20 6.64% -17.04 0.00 %
Arrow Electronics Inc 118.27 -7.07 -5.64% 20.58 0.00 %
Atkore International Group Inc 68.78 +1.60 2.38% 25.35 0.00 %
Aura Systems Inc 0.19 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 185.50 +8.15 4.60% 128.51 0.32 %
Bang & Olufsen 13.28 +0.20 1.53% -436.00 0.00 %
Bloom Energy Corp 113.28 +8.90 8.53% -112.24 0.00 %
Bonal International Inc 0.85 0.00 0.00% -28.33 10.59 %
Broadwind Energy 2.19 -0.20 -8.37% -34.14 0.00 %
Burkhalter 143.00 +2.20 1.56% 62.58 1.58 %
Capstone Companies Inc 0.05 -0.01 -16.67% -1.50 0.00 %
Carlo Gavazzi 159.50 +0.50 0.31% 10.37 6.82 %
Cembre 63.80 +4.80 8.14% 52.21 1.53 %
Cemtrex Inc 5.08 -0.72 -12.41% -0.01 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 +0.01 50.00% 0.15 0.00 %
China TMK Battery Systems Inc 1.01 -0.24 -19.20% -125.00 0.00 %
Cicor Technologies 209.00 +21.50 11.47% 140.98 0.50 %
Cirmaker Technology Corp 0.10 +0.03 42.86% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 10.38 +0.67 6.90% 38.84 0.00 %
Cofidur 276.00 -12.00 -4.17% -8.69 0.00 %
Corning 86.43 +0.38 0.44% 195.57 0.84 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 4.02 +0.02 0.50% 66.67 0.00 %
Crawford United Corp 75.50 -1.50 -1.95% 53.47 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 456.00 -24.00 -5.00% 16000.00 0.28 %
Darkpulse Inc 0.03 +0.01 50.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 1.82 -0.06 -3.19% -0.00 0.00 %
Dolby Laboratories 66.55 -3.03 -4.35% 36.05 1.09 %
Dolby Laboratories Inc 66.55 -3.03 -4.35% 36.05 1.09 %
Duke Energy 125.65 -2.68 -2.09% 91.01 2.44 %