Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.37 +0.13 3.07% -15.61 0.00 %
Alaska Power & Telephone Co 60.03 0.00 0.00% 10.57 2.62 %
Allete 63.38 -0.77 -1.20% 24.28 3.19 %
American Superconductor Corp 48.88 -1.02 -2.04% -60.35 0.00 %
Amphenol 110.54 +1.68 1.54% 138.18 0.19 %
Applied DNA Sciences Inc 2.39 -0.87 -26.69% -0.00 0.00 %
Arlo Technologies Inc 18.09 +0.68 3.91% -17.07 0.00 %
Arrow Electronics Inc 126.10 -0.23 -0.18% 20.71 0.00 %
Atkore International Group Inc 58.52 +0.33 0.57% 22.08 0.00 %
Aura Systems Inc 0.28 +0.01 3.70% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 182.71 -0.21 -0.11% 132.40 0.31 %
Bang & Olufsen 14.10 -1.02 -6.75% -470.00 0.00 %
Bloom Energy Corp 53.44 +0.50 0.94% -57.46 0.00 %
Bonal International Inc 0.86 +0.01 1.18% -28.67 10.47 %
Broadwind Energy 2.05 -0.05 -2.38% -29.29 0.00 %
Burkhalter 132.20 +4.00 3.12% 58.76 1.68 %
Capstone Companies Inc 0.07 0.00 0.00% -1.75 0.00 %
Carlo Gavazzi 167.00 -3.00 -1.76% 10.89 6.50 %
Cembre 60.00 -3.00 -4.76% 53.10 1.50 %
Cemtrex Inc 0.89 -0.24 -21.24% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% 0.08 0.00 %
China TMK Battery Systems Inc 1.30 +0.05 4.00% -130.00 0.00 %
Cicor Technologies 171.50 -11.00 -6.03% 128.95 0.54 %
Cirmaker Technology Corp 0.08 -0.14 -63.64% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 7.96 -0.15 -1.85% 31.84 0.00 %
Cofidur 278.00 -12.00 -4.14% -8.39 0.00 %
Corning 72.15 +5.12 7.64% 163.98 1.00 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -3.05 0.00 %
CPS Technologies Corp 3.36 -0.09 -2.61% 56.00 0.00 %
Crawford United Corp 73.00 0.00 0.00% 50.69 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 540.00 +10.00 1.89% 18000.00 0.25 %
Defense Technologies International Corp 0.03 -0.01 -25.00% -0.00 0.00 %
Digital Ally 1.77 -0.04 -2.21% -0.00 0.00 %
Dolby Laboratories 73.29 +1.61 2.25% 37.97 1.04 %
Dolby Laboratories Inc 73.29 +1.61 2.25% 37.97 1.04 %
Duke Energy 120.17 -2.32 -1.89% 85.23 2.60 %