Net asset value as at 09.09.2016 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 54.29 GBp
| GOLDEN PROSPECT PRECIOUS METALS LIMITED | |||||||||
| Date of Announcement: | 12/09/2016 | ||||||||
| Net Asset Values per share as at: | 09/09/2016 | ||||||||
| The unaudited net asset value (NAV) of the company is noted below in pence per share. | |||||||||
| Pence per share | |||||||||
| Golden Prospect Precious Metals Limited | 54.29 | ||||||||
Net asset value as at 09.09.2016 of
Golden Prospect Precious Metals Ltd
(TIDM: GPM):
NAV-bid........... : 54.29 GBp